Last time I posted the first exercise I took in my team building session. This is the second one.
Set up numbered paper plates in the following pattern on the floor or take a printout of this pattern and pass it to each team.
| 9 | 41 | 33 | 29 | 1 | 10 | 42 | 34 | 30 | 2 |
| 49 | 17 | 13 | 21 | 53 | 50 | 18 | 14 | 22 | 54 |
| 5 | 25 | 37 | 45 | 57 | 6 | 26 | 38 | 46 | 58 |
| 12 | 44 | 36 | 32 | 4 | 11 | 43 | 35 | 31 | 3 |
| 52 | 20 | 16 | 24 | 56 | 51 | 19 | 15 | 23 | 55 |
| 8 | 28 | 40 | 48 | 60 | 7 | 27 | 39 | 47 | 59 |
The rules of this exercise are:
1. Pattern: After a few times through the exercise, this pattern will begin to develop.
| 9 | 41 | 33 | 29 | 1 | 10 | 42 | 34 | 30 | 2 | |
| 49 | 17 | 13 | 21 | 53 | 50 | 18 | 14 | 22 | 54 | |
| 5 | 25 | 37 | 45 | 57 | 6 | 26 | 38 | 46 | 58 | |
| 12 | 44 | 36 | 32 | 4 | 11 | 43 | 35 | 31 | 3 | |
| 52 | 20 | 16 | 24 | 56 | 51 | 19 | 15 | 23 | 55 | |
| 8 | 28 | 40 | 48 | 60 | 7 | 27 | 39 | 47 | 59 | |
2. Rearrange Plates: Creative teams may decide to rearrange the plate into an easier order. As the facilitator, you must tell them to restart the exercise every time they touch a plate out of order. Teams really thinking outside the box will ignore this distraction and continue putting plates in an easier order.
3. Other solutions your team may invent.
tags: building team, Creativity, exercise, Project Management, team, team building, team exercise, team management, teamwork, Thinking
It’s loads of fun. I do wish people would just leave comments so we can all have fun together! I simply have got to find a way for them to speak up! =)